Glossary of terms
Description of commonly used terms and concepts used in Aerobotics API
| Term | Definition |
|---|---|
| Farm | A collection of orchards, generally associated with a business. |
| Orchard | A unit of land that is described by its crop type and shape. |
| Bin | Large containers used in packhouses for collecting and storing harvested fruit. |
| Crop Family | General classification of a plant family (eg, Citrus, Pome fruit, Nuts) |
| Crop Type | Sub class of a crop family (ie, Lemons, Oranges, Grapefruit) |
| Cultivar | Cultivated variety relating to a crop type (ie. Nules, Sumo, Granny Smith) |
| Survey | Point in time drone aerial imagery collections. |
| Tree Surveys | Detailed per-tree data captured during a survey, that includes size, health, and location. |
| Orthomosaic | A high-resolution, geo-referenced aerial image created by stitching together many drone images. |
| Tree Groups | Represents a collection of trees within a specific orchard at a point in time. Tree groups allow you to segment and analyse specific subsets of trees for targeted insights and management decisions. |
| Forecast | A fruit size distribution that is projected to a future date using the current size distribution and historical growth rate. |
Updated 3 months ago
