Glossary of terms
Definitions of commonly used Aerobotics API terms and concepts.
| Term | Definition |
|---|---|
| Farm | A collection of orchards, generally associated with a business. |
| Orchard | A unit of land that is described by its crop type and shape. |
| Bin | Large containers used in packhouses for collecting and storing harvested fruit. |
| Crop Family | General classification of a plant family (eg, Citrus, Pome fruit, Nuts) |
| Crop Type | Sub class of a crop family (ie, Lemons, Oranges, Grapefruit) |
| Cultivar | Cultivated variety relating to a crop type (ie. Nules, Sumo, Granny Smith) |
| Survey | A point in time when an orchard was mapped by drone. |
| Tree Surveys | Detailed per-tree measurements captured for a survey, including GPS coordinates, canopy metrics, vegetation indices, and row/tree position. |
| Tree Survey Summary | Aggregated statistics for all trees in a survey, such as tree count, missing tree count, and average canopy area or NDRE. |
| Orthomosaic | A georeferenced map of a survey generated from aerial imagery. Orthomosaics can be downloaded in supported bands such as visual, NDVI, and NDRE. |
| Missing Tree | A tree detected as dead or removed from the orchard during survey processing. |
| Zone | A segmented region within an orchard for a survey, used to group trees by health or performance characteristics. |
| Tree Groups | Represents a collection of trees within a specific orchard at a point in time. Tree groups allow you to segment and analyse specific subsets of trees for targeted insights and management decisions. |
| Sample Position | A unique geolocation within an orchard where field data was collected. Sample positions are used in TrueFruit products to report per-position averages and measurements. |
| Fruit Unit | The level at which data is aggregated. Depending on the product and crop, data can be aggregated per fruit, bunch, or other unit. |
| Bin Group | An intake, shipment, or delivery grouping used to aggregate multiple bins together in Bin Scan results. |
| Picking Quality | A Bin Scan assessment of how fruit was picked, including categories such as good stem, long stem, and pulled stem. |
| Forecast | A fruit size distribution projected to a future date using the current size distribution and historical growth rate. |
Updated about 1 month ago