An orchard represents a unit of land within a farm and is described by its crop type and shape (stored in the polygon field).
Orchard Object
| Key | Type | Description |
|---|---|---|
| id | Integer | The unique identifier for the orchard which is provided by Aerobotics. |
| name | String | The name of the orchard. |
| farm_id | Integer | The unique identifier of the farm. |
| crop_type_name | String | The name of the crop type associated with the orchard (e.g. Soft Citrus). |
| cultivar_name | String | The name of the specific cultivar of crop associated with the orchard (e.g. Satsuma). |
| polygon | String | A polygon string of coordinates representing the shape of the orchard. "lng,lat lng,lat ...". This field may be null. |
| hectares | Float | The area of the orchard in hectares. |
| cultivar_id | Integer | The unique identifier of the cultivar |
