Data related to the Aerobotics TrueFruit Grade product.
Recommended patterns for fetching TrueFruit grade data
How to fetch fruit size, colour and blemish distributions per orchard
- First pull per orchard size measurement dates for a given time period using the
farming/truefruit/grade/measurements/endpoint. The response will return a list of objects containing anorchard_idandmeasurement_date. Filter the response using theprocessed_datequery parameter. Using theprocessed_dateis the most robust approach as it avoids losing records where there is a large delay between the data collection date and when it became available to consume. If you are fetching data on a cron, for example once a day, you will use the date you last fetched data on. - To fetch the detailed orchard size distributions and aggregated metrics, pass the
orchard_idandmeasurement_datereceived in thefarming/truefruit/grade/measurements/response into thefarming/truefruit/grade/measurements/{orchard_id}/{measurement_date}endpoint. This will return a size, colour and blemish distribution array which contains the histogram bucket ranges and the percentage of fruit which fall in each bucket.
Grade Measurement Compact
| Key | Type | Description |
|---|---|---|
farm_id | integer | The unique identifier of the farm , provided by Aerobotics, which the measurement belongs to. |
orchard_id | integer | The unique identifier of the orchard, provided by Aerobotics, which the measurement belongs to. |
measurement_date | date | The date that the bin images were captured by the user |
processed_date | date | The date that the measurement data completed processing by Aerobotics |
average_fruit_size_mm | number | The average fruit size |
fruit_unit | string | Describes the level of data aggregation used in the distributions. For Grapes, the data is aggregated on the bunch level. For all other crops, the data is aggregated on the piece level |
Grade Measurement Detailed
| Key | Type | Description |
|---|---|---|
farm_id | integer | The unique identifier of the farm, provided by Aerobotics, which the measurement belongs to. |
orchard_id | integer | The unique identifier of the orchard, provided by Aerobotics, which the measurement belongs to. |
measurement_date | date | The date that the bin images were captured by the user |
processed_date | date | The date that the measurement data completed processing by Aerobotics |
size_distribution[] | [object] | An array of distribution objects that can be used to build a histogram of fruit sizes |
blemish_distribution[] | [object] | An array of distribution objects that can be used to build a histogram of blemish severity |
color_distribution[] | [object] | An array of distribution objects that can be used to build a histogram of fruit color categories |
average_fruit_size_mm | number | The average fruit size |
count_fruit_measured | integer | The number of individual fruit measured |
