A tree survey represents measurements and characteristics for an individual tree. The data is extracted from aerial imagery collected during a drone survey of an orchard.
Tree Survey Summary
A tree survey summary provides aggregated statistics and metrics for all trees within a survey.
| Key | Type | Description |
|---|---|---|
| survey_id | Integer | The unique identifier for the survey which is provided by Aerobotics. |
| tree_count | Integer | The total number of trees in the orchard. |
| missing_tree_count | Integer | The number of trees that have died or have been removed from the orchard, calculated using Aerobotics' computer vision algorithms. |
| average_area_m2 | Number | The average canopy area of all trees in the orchard. |
| stddev_area_m2 | Number | The standard deviation of all tree canopy areas in the orchard. |
| average_ndre | Number | The average Normalized Difference Red Edge index of all trees in the orchard. |
| stddev_ndre | Number | The standard deviation of NDRE values in the orchard. |
Tree Survey
Information relating to a single tree at a point in time
| Key | Type | Description |
|---|---|---|
| id | Integer | The unique identifier for the tree survey which is provided by Aerobotics. |
| lat | Number | The latitude coordinate of the tree. |
| lng | Number | The longitude coordinate of the tree. |
| ndre | Number | The Normalized Difference Red Edge index value for the tree. |
| ndvi | Number | The Normalized Difference Vegetation Index value for the tree. |
| volume | Number | The volume in cubic metres of the tree canopy. |
| area | Number | The area in square metres of the tree canopy. |
| row_index | Integer | The row number (1-based) where this tree is located within the orchard's row structure. The index starts from the South East corner of the orchard. |
| tree_index | Integer | The position number (1-based) of this tree within its specific row, indicating its sequential order along the row. The index starts from the South East corner of the orchard. |
| survey_id | Integer | The unique identifier for the survey which is provided by Aerobotics |
